---
title: "SoloeSIM - 5G Travel eSIM from $1.99 · 234+ Countries"
description: "Buy instant 5G & LTE travel eSIM data plans across 234+ destinations from $1.99. Zero roaming fees, local carrier speeds, hotspot & 60-second QR setup."
canonical: "https://soloesim.com/en"
language: "en"
total_destinations: 234
min_price_usd: 1.99
promo_code: "WELCOME10"
promo_discount_pct: 10
mcp_endpoint: "https://soloesim.com/mcp"
ucp_manifest: "https://soloesim.com/.well-known/ucp"
aggregator_feed: "https://soloesim.com/feeds/aggregator-plans.json"
---

# SoloeSIM - 5G Travel eSIM from $1.99 · 234+ Countries

Buy instant 5G & LTE travel eSIM data plans across 234+ destinations from $1.99. Zero roaming fees, local carrier speeds, hotspot & 60-second QR setup.

## Key Commerce & Agent Facts (2026)
- **Coverage**: 234+ countries, regional corridors, and global bundles (5G NR & 4G LTE).
- **Promo Code**: `WELCOME10` saves 10% at instant PayPal checkout.
- **Refund Policy**: 14-day 100% money-back guarantee on unactivated (`0 MB` used) eSIMs.
- **Delivery**: Instant GSMA SGP.22 QR code + manual LPA activation code via email and order page.
- **Agent & MCP Discovery**: Read-Only MCP JSON-RPC 2.0 at `https://soloesim.com/mcp`, guide at `https://soloesim.com/agents.md`, UCP manifest at `https://soloesim.com/.well-known/ucp`.

## Top Popular Corridors (EN)

| Destination | Code | From (USD) | WELCOME10 (-10%) | Partner Networks | URL |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Morocco (Morocco) | MA | $2.49 | $2.24 | Orange Morocco | https://soloesim.com/en/esim-morocco |
| Turkey (Turkey) | TR | $1.99 | $1.79 | Vodafone, Avea/Türk Telekom | https://soloesim.com/en/esim-turkey |
| Japan (Japan) | JP | $1.99 | $1.79 | NTT docomo, KDDI/au | https://soloesim.com/en/esim-japan |
| United States (United States) | US | $2.49 | $2.24 | Verizon, AT&T | https://soloesim.com/en/esim-united-states |
| France (France) | FR | $1.99 | $1.79 | Orange | https://soloesim.com/en/esim-france |
| United Kingdom (United Kingdom) | GB | $1.99 | $1.79 | 3, EE | https://soloesim.com/en/esim-united-kingdom |
| United Arab Emirates (United Arab Emirates) | AE | $3.49 | $3.14 | Du | https://soloesim.com/en/esim-united-arab-emirates |
| Spain (Spain) | ES | $1.99 | $1.79 | Orange, Movistar | https://soloesim.com/en/esim-spain |
| Italy (Italy) | IT | $1.99 | $1.79 | TIM, Iliad | https://soloesim.com/en/esim-italy |
| Saudi Arabia (Saudi Arabia) | SA | $2.99 | $2.69 | STC | https://soloesim.com/en/esim-saudi-arabia |
| Thailand (Thailand) | TH | $1.99 | $1.79 | TrueMove H, DTAC | https://soloesim.com/en/esim-thailand |
| Germany (Germany) | DE | $1.99 | $1.79 | Vodafone, O2 | https://soloesim.com/en/esim-germany |

## 2026 Travel eSIM Brand & Connectivity Mode Comparison Matrix

| Provider / Mode | 1 GB USD | 5 GB USD | 10 GB USD | 20 GB USD | Entry Floor & Model | Provisioning Workflow | 5G/LTE Hotspot | Unused Refund Policy | Full Benchmark & Markdown Twin |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| **SoloeSIM** | **$1.99** ($1.79 w/ `WELCOME10`) | **$4.99** ($4.49) | **$6.99** ($6.29) | **$11.99** ($10.79) | Fixed-GB from $1.99 ($1.79 with `WELCOME10`) | Stateless 60s browser QR + 1-tap LPA (no mandatory app install) | 100% full-allowance 5G/LTE hotspot | 14-day unactivated cash refund (0 MB used) | [Compare Hub](https://soloesim.com/en/compare) ([.md](https://soloesim.com/en/compare.md)) |
| Airalo | $4.50 | $13.00 | $20.00 | $28.00 | App marketplace fixed-GB & Discover+ tiers | Mobile app account & in-app eSIM install | Supported on standard fixed-GB packs | Support review & Airmoney loyalty credit | [Guide](https://soloesim.com/en/compare/soloesim-vs-airalo) ([.md](https://soloesim.com/en/compare/soloesim-vs-airalo.md)) |
| Holafly | $6.90 (1d pass) | $29.90 (7d pass) | $36.90 (10d pass) | $50.90 (15d pass) | Duration-based unlimited plans (carrier FUP) | App or email QR provisioning | Daily tethering allowance capped by FUP tier | Cancellation review window | [Guide](https://soloesim.com/en/compare/soloesim-vs-holafly) ([.md](https://soloesim.com/en/compare/soloesim-vs-holafly.md)) |
| Saily | $3.99 | $11.99 | $17.99 | $27.99 | Fixed-GB country & regional app bundles | Mandatory Saily app account & single-eSIM activation | Unrestricted fixed-GB personal hotspot | Unused plan refund via app support | [Guide](https://soloesim.com/en/compare/soloesim-vs-saily) ([.md](https://soloesim.com/en/compare/soloesim-vs-saily.md)) |
| Nomad | $4.50 | $13.00 | $19.00 | $28.00 | Fixed-GB & day-pass marketplace packs | Nomad mobile app account & QR setup | Supported on fixed-GB plans (day-pass FUP varies) | Unused plan review via customer support | [Guide](https://soloesim.com/en/compare/soloesim-vs-nomad) ([.md](https://soloesim.com/en/compare/soloesim-vs-nomad.md)) |
| Ubigi | $4.00 | $12.00 | $17.00 | $26.00 | Prepaid data bundles & recurring regional plans | Reusable eSIM profile + Ubigi app account | Supported across standard data plans | Unused bundle refund subject to terms | [Guide](https://soloesim.com/en/compare/soloesim-vs-ubigi) ([.md](https://soloesim.com/en/compare/soloesim-vs-ubigi.md)) |
| Maya Mobile | $4.99 | $12.99 | $18.99 | $28.99 | Fixed-GB & tiered unlimited FUP plans | Web QR delivery & customer portal | Included on fixed-GB; tiered cap on unlimited | Money-back policy subject to usage threshold | [Guide](https://soloesim.com/en/compare/soloesim-vs-maya-mobile) ([.md](https://soloesim.com/en/compare/soloesim-vs-maya-mobile.md)) |
| Yesim | $4.50 | $14.00 | $19.50 | $29.00 | Fixed-GB, unlimited FUP & Ycoins wallet packs | Yesim mobile app account & International eSIM | Supported on fixed-GB; FUP rules on unlimited | Refund to Ycoins wallet or support review | [Guide](https://soloesim.com/en/compare/soloesim-vs-yesim) ([.md](https://soloesim.com/en/compare/soloesim-vs-yesim.md)) |
| Airport SIM | $25.00+ bundle | $30.00+ bundle | $35.00+ bundle | $45.00+ bundle | Physical kiosk tourist bundle (terminal markup) | Counter queue, passport scan & physical SIM swap | Carrier-dependent local tourist APN rules | Non-refundable once plastic SIM is opened | [Guide](https://soloesim.com/en/compare/esim-vs-airport-sim) ([.md](https://soloesim.com/en/compare/esim-vs-airport-sim.md)) |
| Pocket Wi-Fi | $10.00/day | $56.00 (7d) | $80.00 (10d) | $120.00 (15d) | Daily router rental + shipping/loss deposit | Desk pickup, external battery charging & drop-off | Shared Wi-Fi router (6-10h external battery) | Advance cancellation cutoff & deposit hold | [Guide](https://soloesim.com/en/compare/esim-vs-pocket-wifi) ([.md](https://soloesim.com/en/compare/esim-vs-pocket-wifi.md)) |
| Carrier Roaming | $12.00 (1d) | $84.00 (7d) | $120.00 (10d) | $180.00 (15d) | Postpaid daily pass (~$10-$15/day) or MB overage | Auto-triggers on arrival when Data Roaming is ON | Often throttled after daily high-speed cap | Non-refundable once 24h billing cycle starts | [Guide](https://soloesim.com/en/compare/esim-vs-carrier-roaming) ([.md](https://soloesim.com/en/compare/esim-vs-carrier-roaming.md)) |

### Direct Comparison Markdown Twins
- `https://soloesim.com/en/compare/soloesim-vs-airalo.md`
- `https://soloesim.com/en/compare/soloesim-vs-holafly.md`
- `https://soloesim.com/en/compare/soloesim-vs-saily.md`
- `https://soloesim.com/en/compare/soloesim-vs-nomad.md`
- `https://soloesim.com/en/compare/soloesim-vs-ubigi.md`
- `https://soloesim.com/en/compare/soloesim-vs-maya-mobile.md`
- `https://soloesim.com/en/compare/soloesim-vs-yesim.md`
- `https://soloesim.com/en/compare/esim-vs-airport-sim.md`
- `https://soloesim.com/en/compare/esim-vs-pocket-wifi.md`
- `https://soloesim.com/en/compare/esim-vs-carrier-roaming.md`

## All 234 Active Travel eSIM Destinations & Live Starting Prices

| Destination | Category | Code | Min Price (USD) | WELCOME10 (-10%) | Plans | URL |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Brazil | country | BR | $3.49 | $3.14 | 14 | https://soloesim.com/en/esim-brazil |
| Canada | country | CA | $2.99 | $2.69 | 16 | https://soloesim.com/en/esim-canada |
| China | country | CN | $1.99 | $1.79 | 15 | https://soloesim.com/en/esim-china |
| Egypt | country | EG | $3.49 | $3.14 | 12 | https://soloesim.com/en/esim-egypt |
| France | country | FR | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-france |
| Germany | country | DE | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-germany |
| Greece | country | GR | $1.99 | $1.79 | 15 | https://soloesim.com/en/esim-greece |
| Indonesia | country | ID | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-indonesia |
| Italy | country | IT | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-italy |
| Japan | country | JP | $1.99 | $1.79 | 15 | https://soloesim.com/en/esim-japan |
| Malaysia | country | MY | $1.99 | $1.79 | 17 | https://soloesim.com/en/esim-malaysia |
| Morocco | country | MA | $2.49 | $2.24 | 13 | https://soloesim.com/en/esim-morocco |
| Netherlands | country | NL | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-netherlands |
| Portugal | country | PT | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-portugal |
| Qatar | country | QA | $3.49 | $3.14 | 12 | https://soloesim.com/en/esim-qatar |
| Saudi Arabia | country | SA | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-saudi-arabia |
| South Korea | country | KR | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-south-korea |
| Spain | country | ES | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-spain |
| Switzerland | country | CH | $1.99 | $1.79 | 15 | https://soloesim.com/en/esim-switzerland |
| Thailand | country | TH | $1.99 | $1.79 | 16 | https://soloesim.com/en/esim-thailand |
| Turkey | country | TR | $1.99 | $1.79 | 16 | https://soloesim.com/en/esim-turkey |
| United Arab Emirates | country | AE | $3.49 | $3.14 | 15 | https://soloesim.com/en/esim-united-arab-emirates |
| United Kingdom | country | GB | $1.99 | $1.79 | 15 | https://soloesim.com/en/esim-united-kingdom |
| United States | country | US | $2.49 | $2.24 | 19 | https://soloesim.com/en/esim-united-states |
| Afghanistan | country | AF | $3.49 | $3.14 | 10 | https://soloesim.com/en/esim-afghanistan |
| Africa | regional | AFRICA | $7.99 | $7.19 | 11 | https://soloesim.com/en/esim-africa |
| Åland Islands | country | AX | $2.99 | $2.69 | 10 | https://soloesim.com/en/esim-aland-islands |
| Albania | country | AL | $2.49 | $2.24 | 13 | https://soloesim.com/en/esim-albania |
| Algeria | country | DZ | $2.49 | $2.24 | 13 | https://soloesim.com/en/esim-algeria |
| Andorra | country | AD | $3.49 | $3.14 | 11 | https://soloesim.com/en/esim-andorra |
| Angola | country | AO | $10.99 | $9.89 | 9 | https://soloesim.com/en/esim-angola |
| Anguilla | country | AI | $6.49 | $5.84 | 10 | https://soloesim.com/en/esim-anguilla |
| Antigua & Barbuda | country | AG | $7.49 | $6.74 | 10 | https://soloesim.com/en/esim-antigua-barbuda |
| Argentina | country | AR | $3.49 | $3.14 | 12 | https://soloesim.com/en/esim-argentina |
| Armenia | country | AM | $2.49 | $2.24 | 12 | https://soloesim.com/en/esim-armenia |
| Aruba | country | AW | $14.49 | $13.04 | 11 | https://soloesim.com/en/esim-aruba |
| Asia | regional | ASIA | $2.99 | $2.69 | 13 | https://soloesim.com/en/esim-asia |
| Asia (20 Countries) | regional | ASIA-20 | $5.99 | $5.39 | 9 | https://soloesim.com/en/esim-asia-20 |
| AUKUS (Australia, UK & US) | regional | AUKUS | $5.99 | $5.39 | 2 | https://soloesim.com/en/esim-aukus-3-countries |
| Australia | country | AU | $1.99 | $1.79 | 15 | https://soloesim.com/en/esim-australia |
| Australia & New Zealand | regional | ANZ | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-australia-new-zealand |
| Austria | country | AT | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-austria |
| Azerbaijan | country | AZ | $2.99 | $2.69 | 13 | https://soloesim.com/en/esim-azerbaijan |
| Bahamas | country | BS | $8.49 | $7.64 | 9 | https://soloesim.com/en/esim-bahamas |
| Bahrain | country | BH | $3.49 | $3.14 | 11 | https://soloesim.com/en/esim-bahrain |
| Balkans (5+ Countries) | regional | BALKANS | $3.99 | $3.59 | 9 | https://soloesim.com/en/esim-balkans-5-areas |
| Bangladesh | country | BD | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-bangladesh |
| Barbados | country | BB | $6.99 | $6.29 | 11 | https://soloesim.com/en/esim-barbados |
| Belarus | country | BY | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-belarus |
| Belgium | country | BE | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-belgium |
| Belize | country | BZ | $9.99 | $8.99 | 9 | https://soloesim.com/en/esim-belize |
| Benin | country | BJ | $6.99 | $6.29 | 11 | https://soloesim.com/en/esim-benin |
| Bermuda | country | BM | $6.49 | $5.84 | 10 | https://soloesim.com/en/esim-bermuda |
| Bhutan | country | BT | $5.99 | $5.39 | 11 | https://soloesim.com/en/esim-bhutan |
| Bolivia | country | BO | $6.99 | $6.29 | 7 | https://soloesim.com/en/esim-bolivia |
| Bosnia & Herzegovina | country | BA | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-bosnia-herzegovina |
| Botswana | country | BW | $5.99 | $5.39 | 11 | https://soloesim.com/en/esim-botswana |
| British Virgin Islands | country | VG | $7.49 | $6.74 | 9 | https://soloesim.com/en/esim-british-virgin-islands |
| Brunei | country | BN | $4.49 | $4.04 | 9 | https://soloesim.com/en/esim-brunei |
| Bulgaria | country | BG | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-bulgaria |
| Burkina Faso | country | BF | $6.99 | $6.29 | 10 | https://soloesim.com/en/esim-burkina-faso |
| Cambodia | country | KH | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-cambodia |
| Cameroon | country | CM | $6.49 | $5.84 | 10 | https://soloesim.com/en/esim-cameroon |
| Cape Verde | country | CV | $9.99 | $8.99 | 11 | https://soloesim.com/en/esim-cape-verde |
| Caribbean (20+ Islands) | regional | CARIBBEAN | $6.49 | $5.84 | 7 | https://soloesim.com/en/esim-caribbean-20-areas |
| Caribbean Netherlands | country | BQ | $9.99 | $8.99 | 11 | https://soloesim.com/en/esim-caribbean-netherlands |
| Cayman Islands | country | KY | $6.99 | $6.29 | 10 | https://soloesim.com/en/esim-cayman-islands |
| Central African Republic | country | CF | $8.99 | $8.09 | 3 | https://soloesim.com/en/esim-central-african-republic |
| Central Asia | regional | C-ASIA | $2.49 | $2.24 | 13 | https://soloesim.com/en/esim-central-asia |
| Chad | country | TD | $6.49 | $5.84 | 12 | https://soloesim.com/en/esim-chad |
| Chile | country | CL | $3.49 | $3.14 | 12 | https://soloesim.com/en/esim-chile |
| China & Hong Kong | regional | CN-HK | $6.99 | $6.29 | 1 | https://soloesim.com/en/esim-china-mainland-hk |
| China, Hong Kong & Macau | regional | CN-HK-MO | $2.99 | $2.69 | 14 | https://soloesim.com/en/esim-china-mainland-hk-macao |
| China, Japan & South Korea | regional | CN-JP-KR | $2.99 | $2.69 | 9 | https://soloesim.com/en/esim-china-mainland-japan-south-korea |
| Colombia | country | CO | $3.99 | $3.59 | 11 | https://soloesim.com/en/esim-colombia |
| Congo - Brazzaville | country | CG | $6.49 | $5.84 | 10 | https://soloesim.com/en/esim-congo-brazzaville |
| Congo - Kinshasa | country | CD | $4.49 | $4.04 | 12 | https://soloesim.com/en/esim-congo-kinshasa |
| Costa Rica | country | CR | $2.99 | $2.69 | 10 | https://soloesim.com/en/esim-costa-rica |
| Côte d’Ivoire | country | CI | $8.99 | $8.09 | 7 | https://soloesim.com/en/esim-cote-d-ivoire |
| Croatia | country | HR | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-croatia |
| Curaçao | country | CW | $6.49 | $5.84 | 11 | https://soloesim.com/en/esim-curacao |
| Cyprus | country | CY | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-cyprus |
| Czechia | country | CZ | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-czechia |
| Denmark | country | DK | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-denmark |
| Dominica | country | DM | $6.49 | $5.84 | 10 | https://soloesim.com/en/esim-dominica |
| Dominican Republic | country | DO | $6.49 | $5.84 | 13 | https://soloesim.com/en/esim-dominican-republic |
| Ecuador | country | EC | $3.99 | $3.59 | 11 | https://soloesim.com/en/esim-ecuador |
| El Salvador | country | SV | $3.99 | $3.59 | 5 | https://soloesim.com/en/esim-el-salvador |
| Estonia | country | EE | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-estonia |
| Eswatini | country | SZ | $9.99 | $8.99 | 12 | https://soloesim.com/en/esim-eswatini |
| Ethiopia | country | ET | $7.99 | $7.19 | 11 | https://soloesim.com/en/esim-ethiopia |
| Europe | regional | EUROPE | $2.99 | $2.69 | 19 | https://soloesim.com/en/esim-europe |
| Europe (40+ Countries) & Morocco | regional | EU-MA | $5.99 | $5.39 | 7 | https://soloesim.com/en/esim-europe-40-areas-morocco |
| Europe (30+ Countries) | regional | EU-30 | $2.99 | $2.69 | 15 | https://soloesim.com/en/esim-europe-30-areas |
| Faroe Islands | country | FO | $2.49 | $2.24 | 12 | https://soloesim.com/en/esim-faroe-islands |
| Fiji | country | FJ | $3.99 | $3.59 | 11 | https://soloesim.com/en/esim-fiji |
| Finland | country | FI | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-finland |
| French Guiana | country | GF | $1.99 | $1.79 | 12 | https://soloesim.com/en/esim-french-guiana |
| French Polynesia | country | PF | $12.99 | $11.69 | 12 | https://soloesim.com/en/esim-french-polynesia |
| Gabon | country | GA | $5.99 | $5.39 | 12 | https://soloesim.com/en/esim-gabon |
| Gambia | country | GM | $9.49 | $8.54 | 10 | https://soloesim.com/en/esim-gambia |
| GCC Gulf Countries | regional | GCC | $8.49 | $7.64 | 5 | https://soloesim.com/en/esim-gcc |
| Georgia | country | GE | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-georgia |
| Ghana | country | GH | $3.49 | $3.14 | 11 | https://soloesim.com/en/esim-ghana |
| Gibraltar | country | GI | $1.99 | $1.79 | 10 | https://soloesim.com/en/esim-gibraltar |
| Global (117 Countries) | global | GLOBAL-120 | $8.99 | $8.09 | 9 | https://soloesim.com/en/esim-global-120-areas |
| Global (127 Countries) | global | GLOBAL-139 | $10.49 | $9.44 | 6 | https://soloesim.com/en/esim-global139 |
| Greenland | country | GL | $10.49 | $9.44 | 8 | https://soloesim.com/en/esim-greenland |
| Grenada | country | GD | $7.49 | $6.74 | 9 | https://soloesim.com/en/esim-grenada |
| Guadeloupe | country | GP | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-guadeloupe |
| Guam | country | GU | $5.99 | $5.39 | 12 | https://soloesim.com/en/esim-guam |
| Guatemala | country | GT | $3.49 | $3.14 | 12 | https://soloesim.com/en/esim-guatemala |
| Guernsey | country | GG | $6.49 | $5.84 | 5 | https://soloesim.com/en/esim-guernsey |
| Guinea | country | GN | $8.99 | $8.09 | 9 | https://soloesim.com/en/esim-guinea |
| Guinea-Bissau | country | GW | $6.99 | $6.29 | 10 | https://soloesim.com/en/esim-guinea-bissau |
| Gulf Region | regional | GULF | $4.99 | $4.49 | 8 | https://soloesim.com/en/esim-gulf-region |
| Guyana | country | GY | $6.99 | $6.29 | 11 | https://soloesim.com/en/esim-guyana |
| Haiti | country | HT | $13.99 | $12.59 | 11 | https://soloesim.com/en/esim-haiti |
| Honduras | country | HN | $5.99 | $5.39 | 12 | https://soloesim.com/en/esim-honduras |
| Hong Kong SAR China | country | HK | $1.99 | $1.79 | 15 | https://soloesim.com/en/esim-hong-kong-sar-china |
| Hungary | country | HU | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-hungary |
| Iceland | country | IS | $2.49 | $2.24 | 13 | https://soloesim.com/en/esim-iceland |
| India | country | IN | $2.99 | $2.69 | 13 | https://soloesim.com/en/esim-india |
| Iraq | country | IQ | $2.99 | $2.69 | 11 | https://soloesim.com/en/esim-iraq |
| Ireland | country | IE | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-ireland |
| Ireland & Slovenia | regional | IE-SI | $2.99 | $2.69 | 7 | https://soloesim.com/en/esim-ireland-slovenia |
| Ireland & United Kingdom | regional | IE-UK | $2.99 | $2.69 | 5 | https://soloesim.com/en/esim-ireland-uk |
| Isle of Man | country | IM | $2.49 | $2.24 | 9 | https://soloesim.com/en/esim-isle-of-man |
| Israel | country | IL | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-israel |
| Jamaica | country | JM | $6.49 | $5.84 | 7 | https://soloesim.com/en/esim-jamaica |
| Japan & South Korea | regional | JP-KR | $3.49 | $3.14 | 11 | https://soloesim.com/en/esim-japan-south-korea |
| Jersey | country | JE | $1.99 | $1.79 | 10 | https://soloesim.com/en/esim-jersey |
| Jordan | country | JO | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-jordan |
| Kazakhstan | country | KZ | $1.99 | $1.79 | 12 | https://soloesim.com/en/esim-kazakhstan |
| Kenya | country | KE | $3.49 | $3.14 | 13 | https://soloesim.com/en/esim-kenya |
| Kosovo | country | XK | $7.49 | $6.74 | 11 | https://soloesim.com/en/esim-kosovo |
| Kuwait | country | KW | $2.99 | $2.69 | 13 | https://soloesim.com/en/esim-kuwait |
| Kyrgyzstan | country | KG | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-kyrgyzstan |
| Laos | country | LA | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-laos |
| Latvia | country | LV | $2.49 | $2.24 | 12 | https://soloesim.com/en/esim-latvia |
| Lesotho | country | LS | $11.99 | $10.79 | 11 | https://soloesim.com/en/esim-lesotho |
| Liberia | country | LR | $8.99 | $8.09 | 4 | https://soloesim.com/en/esim-liberia |
| Libya | country | LY | $10.49 | $9.44 | 10 | https://soloesim.com/en/esim-libya |
| Liechtenstein | country | LI | $2.49 | $2.24 | 12 | https://soloesim.com/en/esim-liechtenstein |
| Lithuania | country | LT | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-lithuania |
| Luxembourg | country | LU | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-luxembourg |
| Macao SAR China | country | MO | $2.49 | $2.24 | 14 | https://soloesim.com/en/esim-macao-sar-china |
| Madagascar | country | MG | $10.99 | $9.89 | 4 | https://soloesim.com/en/esim-madagascar |
| Malawi | country | MW | $6.49 | $5.84 | 12 | https://soloesim.com/en/esim-malawi |
| Maldives | country | MV | $11.49 | $10.34 | 8 | https://soloesim.com/en/esim-maldives |
| Mali | country | ML | $8.99 | $8.09 | 2 | https://soloesim.com/en/esim-mali |
| Malta | country | MT | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-malta |
| Martinique | country | MQ | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-martinique |
| Mauritania | country | MR | $13.99 | $12.59 | 11 | https://soloesim.com/en/esim-mauritania |
| Mauritius | country | MU | $3.99 | $3.59 | 12 | https://soloesim.com/en/esim-mauritius |
| Mayotte | country | YT | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-mayotte |
| Mexico | country | MX | $2.99 | $2.69 | 13 | https://soloesim.com/en/esim-mexico |
| Middle East | regional | MENA-E | $4.99 | $4.49 | 11 | https://soloesim.com/en/esim-middle-east |
| Middle East & North Africa | regional | MENA | $12.49 | $11.24 | 6 | https://soloesim.com/en/esim-middle-east-north-africa |
| Moldova | country | MD | $1.99 | $1.79 | 12 | https://soloesim.com/en/esim-moldova |
| Monaco | country | MC | $15.99 | $14.39 | 12 | https://soloesim.com/en/esim-monaco |
| Mongolia | country | MN | $5.99 | $5.39 | 11 | https://soloesim.com/en/esim-mongolia |
| Montenegro | country | ME | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-montenegro |
| Montserrat | country | MS | $7.49 | $6.74 | 9 | https://soloesim.com/en/esim-montserrat |
| Mozambique | country | MZ | $8.49 | $7.64 | 6 | https://soloesim.com/en/esim-mozambique |
| Nauru | country | NR | $4.99 | $4.49 | 11 | https://soloesim.com/en/esim-nauru |
| Nepal | country | NP | $4.99 | $4.49 | 12 | https://soloesim.com/en/esim-nepal |
| New Caledonia | country | NC | $36.49 | $32.84 | 11 | https://soloesim.com/en/esim-new-caledonia |
| New Zealand | country | NZ | $2.49 | $2.24 | 13 | https://soloesim.com/en/esim-new-zealand |
| Nicaragua | country | NI | $3.49 | $3.14 | 12 | https://soloesim.com/en/esim-nicaragua |
| Niger | country | NE | $6.99 | $6.29 | 12 | https://soloesim.com/en/esim-niger |
| Nigeria | country | NG | $4.49 | $4.04 | 11 | https://soloesim.com/en/esim-nigeria |
| North America | regional | N-AMER | $3.49 | $3.14 | 16 | https://soloesim.com/en/esim-north-america |
| North Macedonia | country | MK | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-north-macedonia |
| Norway | country | NO | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-norway |
| Oceania | regional | OCEANIA | $5.99 | $5.39 | 11 | https://soloesim.com/en/esim-oceania |
| Oman | country | OM | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-oman |
| Pakistan | country | PK | $2.49 | $2.24 | 12 | https://soloesim.com/en/esim-pakistan |
| Panama | country | PA | $4.99 | $4.49 | 13 | https://soloesim.com/en/esim-panama |
| Papua New Guinea | country | PG | $6.49 | $5.84 | 11 | https://soloesim.com/en/esim-papua-new-guinea |
| Paraguay | country | PY | $5.99 | $5.39 | 12 | https://soloesim.com/en/esim-paraguay |
| Peru | country | PE | $3.99 | $3.59 | 14 | https://soloesim.com/en/esim-peru |
| Philippines | country | PH | $2.99 | $2.69 | 14 | https://soloesim.com/en/esim-philippines |
| Poland | country | PL | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-poland |
| Puerto Rico | country | PR | $4.49 | $4.04 | 3 | https://soloesim.com/en/esim-puerto-rico |
| Réunion | country | RE | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-reunion |
| Romania | country | RO | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-romania |
| Russia | country | RU | $2.99 | $2.69 | 11 | https://soloesim.com/en/esim-russia |
| Rwanda | country | RW | $5.49 | $4.94 | 12 | https://soloesim.com/en/esim-rwanda |
| Samoa | country | WS | $4.49 | $4.04 | 12 | https://soloesim.com/en/esim-samoa |
| San Marino | country | SM | $2.49 | $2.24 | 11 | https://soloesim.com/en/esim-san-marino |
| Senegal | country | SN | $3.99 | $3.59 | 13 | https://soloesim.com/en/esim-senegal |
| Serbia | country | RS | $2.49 | $2.24 | 12 | https://soloesim.com/en/esim-serbia |
| Seychelles | country | SC | $5.99 | $5.39 | 12 | https://soloesim.com/en/esim-seychelles |
| Sierra Leone | country | SL | $7.99 | $7.19 | 10 | https://soloesim.com/en/esim-sierra-leone |
| Singapore | country | SG | $1.99 | $1.79 | 14 | https://soloesim.com/en/esim-singapore |
| Singapore & Malaysia | regional | SG-MY | $2.99 | $2.69 | 3 | https://soloesim.com/en/esim-singapore-malaysia |
| Singapore, Malaysia & Thailand | regional | SG-MY-TH | $2.49 | $2.24 | 9 | https://soloesim.com/en/esim-singapore-malaysia-thailand |
| Southeast Asia (5 Countries) | regional | ASEAN-5 | $3.99 | $3.59 | 3 | https://soloesim.com/en/esim-singapore-malaysia-vietnam-thailand-indonesia |
| Slovakia | country | SK | $2.49 | $2.24 | 12 | https://soloesim.com/en/esim-slovakia |
| Slovenia | country | SI | $1.99 | $1.79 | 13 | https://soloesim.com/en/esim-slovenia |
| South Africa | country | ZA | $2.99 | $2.69 | 12 | https://soloesim.com/en/esim-south-africa |
