# Global Travel eSIM Price-per-GB Index (2026)

- **Data as of:** 2026-11-21
- **Publisher:** Solo eSIM Digital LLC (SoloeSIM)
- **Coverage:** 231 live destinations (202 countries, 29 multi-country passes) across 2350 in-stock prepaid plans
- **Currency:** USD (retail catalog prices, zero roaming surcharges)
- **License:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
- **Canonical HTML:** https://soloesim.com/en/esim-price-index
- **Raw JSON Feed:** https://soloesim.com/feeds/esim-price-index.json

## Key Global Findings

- **Global Median Price per GB:** $3.00/GB
- **Global Lowest Price per GB:** $0.30/GB (Thailand, starting at $1.99)
- **Highest Median Price per GB:** $36.49/GB (New Caledonia)
- **5G-Enabled Destinations:** 139 of 231 destinations (112 single countries + 27 multi-country passes)
- **Statutory eKYC-Required Destinations:** 7 of 231 (224 destinations require zero pre-arrival identity registration)

## Regional Price-per-GB Benchmarks

| Region | Destinations | Median $/GB | Cheapest $/GB | Avg Entry (USD) | 5G Destinations |
| --- | ---: | ---: | ---: | ---: | ---: |
| Europe | 52 | $1.23 | $0.55 | $2.68 | 43 |
| Asia | 31 | $1.83 | $0.30 | $3.14 | 18 |
| Middle East & North Africa | 17 | $2.66 | $0.96 | $5.64 | 11 |
| Global / Multi-Country | 29 | $2.80 | $0.63 | $4.75 | 27 |
| South America | 13 | $3.50 | $0.82 | $5.22 | 7 |
| North America | 12 | $3.66 | $0.88 | $5.03 | 6 |
| Oceania | 11 | $4.33 | $0.55 | $8.44 | 7 |
| Africa | 41 | $6.33 | $0.80 | $7.56 | 12 |
| Caribbean | 25 | $7.91 | $0.80 | $7.03 | 8 |

## Top 15 Cheapest Countries by Minimum $/GB

| Rank | Country | Region | Min $/GB | Median $/GB | Entry (USD) | Best 5 GB | Best 10 GB | 5G |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | [Thailand](https://soloesim.com/en/esim-thailand) | Asia | $0.30 | $1.15 | $1.99 | $6.49 | $9.49 | Yes |
| 2 | [Malaysia](https://soloesim.com/en/esim-malaysia) | Asia | $0.45 | $1.00 | $1.99 | $6.49 | $9.99 | Yes |
| 3 | [Turkey](https://soloesim.com/en/esim-turkey) | Asia | $0.50 | $1.61 | $1.99 | $6.99 | $7.99 | Yes |
| 4 | [Germany](https://soloesim.com/en/esim-germany) | Europe | $0.55 | $1.05 | $1.99 | $5.99 | $8.99 | Yes |
| 5 | [Italy](https://soloesim.com/en/esim-italy) | Europe | $0.55 | $1.05 | $1.99 | $5.99 | $8.99 | Yes |
| 6 | [Spain](https://soloesim.com/en/esim-spain) | Europe | $0.55 | $1.05 | $1.99 | $5.99 | $8.99 | Yes |
| 7 | [France](https://soloesim.com/en/esim-france) | Europe | $0.55 | $1.12 | $1.99 | $6.49 | $9.49 | Yes |
| 8 | [Macao SAR China](https://soloesim.com/en/esim-macao-sar-china) | Asia | $0.55 | $1.12 | $2.49 | $6.49 | $9.49 | Yes |
| 9 | [Australia](https://soloesim.com/en/esim-australia) | Oceania | $0.55 | $1.30 | $1.99 | $6.49 | $9.49 | Yes |
| 10 | [Hong Kong SAR China](https://soloesim.com/en/esim-hong-kong-sar-china) | Asia | $0.55 | $1.30 | $1.99 | $6.49 | $9.99 | Yes |
| 11 | [Japan](https://soloesim.com/en/esim-japan) | Asia | $0.55 | $1.30 | $1.99 | $6.49 | $9.49 | Yes |
| 12 | [Switzerland](https://soloesim.com/en/esim-switzerland) | Europe | $0.55 | $1.30 | $1.99 | $6.49 | $8.99 | Yes |
| 13 | [United Kingdom](https://soloesim.com/en/esim-united-kingdom) | Europe | $0.55 | $1.30 | $1.99 | $6.49 | $8.99 | Yes |
| 14 | [Singapore](https://soloesim.com/en/esim-singapore) | Asia | $0.55 | $1.35 | $1.99 | $5.99 | $9.49 | Yes |
| 15 | [Indonesia](https://soloesim.com/en/esim-indonesia) | Asia | $0.55 | $1.48 | $1.99 | $6.49 | $9.49 | Yes |

## Notable Multi-Country & Emerging Corridors

| Corridor | Type | Coverage | Entry (USD) | Min $/GB | Median $/GB | 5G |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Europe](https://soloesim.com/en/esim-europe) | Multi-Country Pass | 41 areas | $2.99 | $0.63 | $1.10 | Yes |
| [Europe (40+ Countries) & Morocco](https://soloesim.com/en/esim-europe-40-areas-morocco) | Multi-Country Pass | 41 areas | $5.99 | $2.05 | $3.20 | Yes |
| [China, Hong Kong & Macau](https://soloesim.com/en/esim-china-mainland-hk-macao) | Multi-Country Pass | 3 areas | $2.99 | $0.98 | $1.70 | Yes |
| [Singapore, Malaysia & Thailand](https://soloesim.com/en/esim-singapore-malaysia-thailand) | Multi-Country Pass | 3 areas | $2.49 | $1.07 | $1.98 | Yes |
| [Central Asia](https://soloesim.com/en/esim-central-asia) | Multi-Country Pass | 5 areas | $2.49 | $1.27 | $2.21 | Yes |
| [Southeast Asia](https://soloesim.com/en/esim-south-east-asia) | Multi-Country Pass | 8 areas | $3.49 | $1.35 | $1.98 | Yes |
| [Balkans (5+ Countries)](https://soloesim.com/en/esim-balkans-5-areas) | Multi-Country Pass | 7 areas | $3.99 | $3.10 | $3.83 | Yes |
| [Gulf Region](https://soloesim.com/en/esim-gulf-region) | Multi-Country Pass | 6 areas | $4.99 | $3.55 | $3.98 | Yes |
| [South America](https://soloesim.com/en/esim-south-america) | Multi-Country Pass | 20 areas | $5.49 | $3.40 | $4.16 | Yes |
| [Africa](https://soloesim.com/en/esim-africa) | Multi-Country Pass | 29 areas | $7.99 | $4.70 | $5.66 | Yes |
| [Caribbean (20+ Islands)](https://soloesim.com/en/esim-caribbean-20-areas) | Multi-Country Pass | 25 areas | $6.49 | $7.50 | $7.70 | 4G LTE |
| [Morocco](https://soloesim.com/en/esim-morocco) | Emerging Market | 1 country | $2.49 | $0.96 | $2.11 | Yes |
| [Uzbekistan](https://soloesim.com/en/esim-uzbekistan) | Emerging Market | 1 country | $1.99 | $0.97 | $1.66 | 4G LTE |
| [Albania](https://soloesim.com/en/esim-albania) | Emerging Market | 1 country | $2.49 | $1.00 | $1.71 | 4G LTE |
| [Algeria](https://soloesim.com/en/esim-algeria) | Emerging Market | 1 country | $2.49 | $1.25 | $2.00 | Yes |
| [Georgia](https://soloesim.com/en/esim-georgia) | Emerging Market | 1 country | $2.49 | $1.20 | $1.80 | 4G LTE |
| [Oman](https://soloesim.com/en/esim-oman) | Emerging Market | 1 country | $2.99 | $1.87 | $2.66 | Yes |
| [South Africa](https://soloesim.com/en/esim-south-africa) | Emerging Market | 1 country | $2.99 | $1.65 | $2.33 | 4G LTE |

## Complete 231-Destination Price-per-GB Table

| # | Destination | Code | Region | Plans | Entry (USD) | Min $/GB | Median $/GB | Best 5 GB | Best 10 GB | 5G | Hotspot | eKYC | Local Carriers |
| ---: | --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| 1 | [Thailand](https://soloesim.com/en/esim-thailand) | TH | Asia | 16 | $1.99 | $0.30 | $1.15 | $6.49 | $9.49 | 5G | Yes | None | TrueMove H, DTAC, True Move |
| 2 | [Malaysia](https://soloesim.com/en/esim-malaysia) | MY | Asia | 17 | $1.99 | $0.45 | $1.00 | $6.49 | $9.99 | 5G | Yes | None | Maxis, CelcomDigi, Tune Talk |
| 3 | [Turkey](https://soloesim.com/en/esim-turkey) | TR | Asia | 16 | $1.99 | $0.50 | $1.61 | $6.99 | $7.99 | 5G | Yes | None | Vodafone, Avea/Türk Telekom |
| 4 | [Germany](https://soloesim.com/en/esim-germany) | DE | Europe | 14 | $1.99 | $0.55 | $1.05 | $5.99 | $8.99 | 5G | Yes | None | Vodafone, O2 |
| 5 | [Italy](https://soloesim.com/en/esim-italy) | IT | Europe | 14 | $1.99 | $0.55 | $1.05 | $5.99 | $8.99 | 5G | Yes | None | TIM, Iliad, Wind |
| 6 | [Spain](https://soloesim.com/en/esim-spain) | ES | Europe | 14 | $1.99 | $0.55 | $1.05 | $5.99 | $8.99 | 5G | Yes | None | Orange, Movistar |
| 7 | [France](https://soloesim.com/en/esim-france) | FR | Europe | 14 | $1.99 | $0.55 | $1.12 | $6.49 | $9.49 | 5G | Yes | None | Orange |
| 8 | [Macao SAR China](https://soloesim.com/en/esim-macao-sar-china) | MO | Asia | 14 | $2.49 | $0.55 | $1.12 | $6.49 | $9.49 | 5G | Yes | Required | 3, CTM |
| 9 | [Australia](https://soloesim.com/en/esim-australia) | AU | Oceania | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $9.49 | 5G | Yes | None | Optus |
| 10 | [Hong Kong SAR China](https://soloesim.com/en/esim-hong-kong-sar-china) | HK | Asia | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $9.99 | 5G | Yes | Required | SmarTone, csl |
| 11 | [Japan](https://soloesim.com/en/esim-japan) | JP | Asia | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $9.49 | 5G | Yes | None | NTT docomo, KDDI/au, SoftBank |
| 12 | [Switzerland](https://soloesim.com/en/esim-switzerland) | CH | Europe | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $8.99 | 5G | Yes | None | Sunrise, Salt |
| 13 | [United Kingdom](https://soloesim.com/en/esim-united-kingdom) | GB | Europe | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $8.99 | 5G | Yes | None | 3, EE |
| 14 | [Singapore](https://soloesim.com/en/esim-singapore) | SG | Asia | 14 | $1.99 | $0.55 | $1.35 | $5.99 | $9.49 | 5G | Yes | None | SingTel, M1, Starhub |
| 15 | [Indonesia](https://soloesim.com/en/esim-indonesia) | ID | Asia | 14 | $1.99 | $0.55 | $1.48 | $6.49 | $9.49 | 5G | Yes | None | Telkomsel, XL, Indosat |
| 16 | [South Korea](https://soloesim.com/en/esim-south-korea) | KR | Asia | 14 | $1.99 | $0.55 | $1.48 | $6.49 | $9.49 | 5G | Yes | None | SKTelecom, LG Uplus |
| 17 | [Europe](https://soloesim.com/en/esim-europe) | EUROPE | Global / Multi-Country | 17 | $2.99 | $0.63 | $1.10 | $6.49 | $8.49 | 5G | Yes | None | Orange, Proximus, 3 |
| 18 | [Liechtenstein](https://soloesim.com/en/esim-liechtenstein) | LI | Europe | 12 | $2.49 | $0.66 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | 7acht, FL1 |
| 19 | [Greece](https://soloesim.com/en/esim-greece) | GR | Europe | 15 | $1.99 | $0.67 | $1.30 | $6.49 | $8.99 | 5G | Yes | None | Vodafone, Wind |
| 20 | [Bulgaria](https://soloesim.com/en/esim-bulgaria) | BG | Europe | 14 | $1.99 | $0.68 | $1.05 | $5.99 | $8.99 | 5G | Yes | None | A1, Vivacom, Telenor |
| 21 | [Netherlands](https://soloesim.com/en/esim-netherlands) | NL | Europe | 14 | $1.99 | $0.68 | $1.05 | $5.99 | $8.99 | 5G | Yes | None | Vodafone, KPN |
| 22 | [Iceland](https://soloesim.com/en/esim-iceland) | IS | Europe | 13 | $2.49 | $0.68 | $1.05 | $5.99 | $8.99 | 5G | Yes | None | Nova, Síminn |
| 23 | [Portugal](https://soloesim.com/en/esim-portugal) | PT | Europe | 13 | $1.99 | $0.68 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Vodafone, NOS |
| 24 | [Austria](https://soloesim.com/en/esim-austria) | AT | Europe | 13 | $1.99 | $0.70 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | 3, A1.net |
| 25 | [Belgium](https://soloesim.com/en/esim-belgium) | BE | Europe | 13 | $1.99 | $0.70 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Orange, Proximus, Base |
| 26 | [Denmark](https://soloesim.com/en/esim-denmark) | DK | Europe | 13 | $1.99 | $0.70 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | 3, TDC |
| 27 | [Hungary](https://soloesim.com/en/esim-hungary) | HU | Europe | 13 | $1.99 | $0.70 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Vodafone, Telenor Hungary |
| 28 | [Ireland](https://soloesim.com/en/esim-ireland) | IE | Europe | 14 | $1.99 | $0.70 | $1.40 | $6.49 | $8.99 | 5G | Yes | None | Eir |
| 29 | [Estonia](https://soloesim.com/en/esim-estonia) | EE | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Telia, Tele2 |
| 30 | [Finland](https://soloesim.com/en/esim-finland) | FI | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | DNA |
| 31 | [Norway](https://soloesim.com/en/esim-norway) | NO | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Telia, Telenor |
| 32 | [Poland](https://soloesim.com/en/esim-poland) | PL | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Orange, Play |
| 33 | [Romania](https://soloesim.com/en/esim-romania) | RO | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Vodafone, Orange |
| 34 | [Slovenia](https://soloesim.com/en/esim-slovenia) | SI | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Telemach, Mobitel |
| 35 | [Latvia](https://soloesim.com/en/esim-latvia) | LV | Europe | 12 | $2.49 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Tele2, LMT |
| 36 | [Slovakia](https://soloesim.com/en/esim-slovakia) | SK | Europe | 12 | $2.49 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Orange, O2 |
| 37 | [Sweden](https://soloesim.com/en/esim-sweden) | SE | Europe | 12 | $1.99 | $0.72 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Telia, 3, Telenor |
| 38 | [Malta](https://soloesim.com/en/esim-malta) | MT | Europe | 11 | $2.49 | $0.72 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Vodafone, GO |
| 39 | [Vatican City](https://soloesim.com/en/esim-vatican-city) | VA | Europe | 11 | $2.49 | $0.72 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | TIM, TIM maritime, Iliad |
| 40 | [Jersey](https://soloesim.com/en/esim-jersey) | JE | Europe | 10 | $1.99 | $0.72 | $1.40 | $6.49 | $9.99 | 5G | Yes | None | JT |
| 41 | [Moldova](https://soloesim.com/en/esim-moldova) | MD | Europe | 12 | $1.99 | $0.77 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Orange |
| 42 | [Ukraine](https://soloesim.com/en/esim-ukraine) | UA | Europe | 12 | $1.99 | $0.77 | $1.26 | $5.99 | $8.49 | 4G LTE | Yes | None | Vodafone, Kyivstar, lifecell |
| 43 | [China](https://soloesim.com/en/esim-china) | CN | Asia | 15 | $1.99 | $0.79 | $1.40 | $6.99 | $11.49 | 5G | Yes | Required | China Mobile, China Unicom, China Telecom |
| 44 | [Martinique](https://soloesim.com/en/esim-martinique) | MQ | Caribbean | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Orange |
| 45 | [Mayotte](https://soloesim.com/en/esim-mayotte) | YT | Africa | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Orange |
| 46 | [San Marino](https://soloesim.com/en/esim-san-marino) | SM | Europe | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | TIM, TIM maritime, Iliad |
| 47 | [St. Barthélemy](https://soloesim.com/en/esim-st-barthelemy) | BL | Caribbean | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Orange |
| 48 | [St. Martin](https://soloesim.com/en/esim-st-martin) | MF | Caribbean | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Orange |
| 49 | [Réunion](https://soloesim.com/en/esim-reunion) | RE | Africa | 13 | $1.99 | $0.80 | $1.66 | $6.49 | $8.99 | 5G | Yes | None | Orange |
| 50 | [Croatia](https://soloesim.com/en/esim-croatia) | HR | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | A1, Telemach |
| 51 | [Cyprus](https://soloesim.com/en/esim-cyprus) | CY | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Vodafone, Epic |
| 52 | [Czechia](https://soloesim.com/en/esim-czechia) | CZ | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Vodafone, O2 |
| 53 | [Lithuania](https://soloesim.com/en/esim-lithuania) | LT | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Telia, Tele2 |
| 54 | [Luxembourg](https://soloesim.com/en/esim-luxembourg) | LU | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Yes | None | Orange, Tango, POST |
| 55 | [French Guiana](https://soloesim.com/en/esim-french-guiana) | GF | South America | 12 | $1.99 | $0.82 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Orange |
| 56 | [Guadeloupe](https://soloesim.com/en/esim-guadeloupe) | GP | Caribbean | 11 | $2.49 | $0.82 | $1.26 | $5.99 | $8.99 | 5G | Yes | None | Orange |
| 57 | [United States](https://soloesim.com/en/esim-united-states) | US | North America | 17 | $2.49 | $0.88 | $1.35 | $7.49 | $11.49 | 5G | Yes | None | Verizon, AT&T |
| 58 | [Kyrgyzstan](https://soloesim.com/en/esim-kyrgyzstan) | KG | Asia | 11 | $2.49 | $0.95 | $1.53 | $6.99 | $11.49 | 4G LTE | Yes | None | Beeline |
| 59 | [New Zealand](https://soloesim.com/en/esim-new-zealand) | NZ | Oceania | 13 | $2.49 | $0.95 | $1.85 | $8.49 | $13.49 | 5G | Yes | None | One NZ |
| 60 | [Morocco](https://soloesim.com/en/esim-morocco) | MA | Middle East & North Africa | 13 | $2.49 | $0.96 | $2.11 | $9.49 | $14.49 | 5G | Yes | None | Orange Morocco |
| 61 | [Kazakhstan](https://soloesim.com/en/esim-kazakhstan) | KZ | Asia | 12 | $1.99 | $0.97 | $1.66 | $7.49 | $11.99 | 5G | Yes | None | Beeline |
| 62 | [Uzbekistan](https://soloesim.com/en/esim-uzbekistan) | UZ | Asia | 12 | $1.99 | $0.97 | $1.66 | $6.49 | $11.49 | 4G LTE | Yes | None | Beeline |
| 63 | [Serbia](https://soloesim.com/en/esim-serbia) | RS | Europe | 12 | $2.49 | $0.97 | $1.83 | $7.99 | $12.49 | 4G LTE | Yes | None | VIP |
| 64 | [China, Hong Kong & Macau](https://soloesim.com/en/esim-china-mainland-hk-macao) | CN-HK-MO | Global / Multi-Country | 13 | $2.99 | $0.98 | $1.70 | $8.49 | $12.49 | 5G | Yes | Required | China Unicom, China Telecom, SmarTone |
| 65 | [Albania](https://soloesim.com/en/esim-albania) | AL | Europe | 13 | $2.49 | $1.00 | $1.71 | $7.99 | $12.99 | 4G LTE | Yes | None | Vodafone, One Albania |
| 66 | [Gibraltar](https://soloesim.com/en/esim-gibraltar) | GI | Europe | 10 | $1.99 | $1.02 | $1.53 | $6.99 | $11.49 | 5G | Yes | None | GibTel |
| 67 | [Israel](https://soloesim.com/en/esim-israel) | IL | Middle East & North Africa | 11 | $2.99 | $1.02 | $1.76 | $8.49 | $11.99 | 5G | Yes | None | Hot Mobile, Cellcom, Pelephone |
| 68 | [Pakistan](https://soloesim.com/en/esim-pakistan) | PK | Asia | 12 | $2.49 | $1.05 | $1.83 | $7.99 | $11.99 | 4G LTE | Yes | None | Jazz |
| 69 | [Montenegro](https://soloesim.com/en/esim-montenegro) | ME | Europe | 11 | $2.49 | $1.07 | $1.66 | $7.49 | $11.99 | 4G LTE | Yes | None | T-Mobile, m:tel CG |
| 70 | [Isle of Man](https://soloesim.com/en/esim-isle-of-man) | IM | Europe | 9 | $2.49 | $1.07 | $1.98 | $8.99 | $13.49 | 4G LTE | Yes | None | Pronto GSM |
| 71 | [Singapore, Malaysia & Thailand](https://soloesim.com/en/esim-singapore-malaysia-thailand) | SG-MY-TH | Global / Multi-Country | 9 | $2.49 | $1.07 | $1.98 | $8.99 | $13.49 | 5G | Yes | None | SingTel, Maxis, CelcomDigi |
| 72 | [Vietnam](https://soloesim.com/en/esim-vietnam) | VN | Asia | 13 | $2.49 | $1.07 | $2.00 | $7.99 | $12.49 | 5G | Yes | None | Viettel Mobile, Vinaphone, MobiFone |
| 73 | [Bangladesh](https://soloesim.com/en/esim-bangladesh) | BD | Asia | 11 | $2.49 | $1.10 | $1.71 | $7.99 | $12.99 | 4G LTE | Yes | None | Banglalink |
| 74 | [Philippines](https://soloesim.com/en/esim-philippines) | PH | Asia | 13 | $2.99 | $1.10 | $2.00 | $7.99 | $12.49 | 5G | Yes | None | SMART, Globe |
| 75 | [Tunisia](https://soloesim.com/en/esim-tunisia) | TN | Middle East & North Africa | 12 | $2.99 | $1.10 | $2.00 | $8.49 | $13.49 | 4G LTE | Yes | None | OOREDOO TN |
| 76 | [Russia](https://soloesim.com/en/esim-russia) | RU | Europe | 10 | $2.99 | $1.12 | $2.33 | $10.49 | $16.49 | 4G LTE | Yes | None | Beeline, T2 |
| 77 | [Georgia](https://soloesim.com/en/esim-georgia) | GE | Asia | 11 | $2.49 | $1.20 | $1.80 | $7.99 | $13.49 | 4G LTE | Yes | None | Beeline, Magti, Geocell |
| 78 | [Ireland & United Kingdom](https://soloesim.com/en/esim-ireland-uk) | IE-UK | Global / Multi-Country | 4 | $2.99 | $1.22 | $1.52 | $8.49 | $13.49 | 4G LTE | Yes | None | Vodafone, O2, 3 |
| 79 | [Cambodia](https://soloesim.com/en/esim-cambodia) | KH | Asia | 11 | $2.49 | $1.22 | $2.00 | $8.49 | $12.99 | 4G LTE | Yes | None | Cellcard, Metfone |
| 80 | [Algeria](https://soloesim.com/en/esim-algeria) | DZ | Middle East & North Africa | 12 | $2.49 | $1.25 | $2.00 | $8.99 | $13.49 | 5G | Yes | None | Ooredoo, Mobilis |
| 81 | [Asia](https://soloesim.com/en/esim-asia) | ASIA | Global / Multi-Country | 12 | $2.99 | $1.27 | $1.85 | $8.49 | $13.49 | 5G | Yes | None | Maxis, CelcomDigi, Telkomsel |
| 82 | [Central Asia](https://soloesim.com/en/esim-central-asia) | C-ASIA | Global / Multi-Country | 12 | $2.49 | $1.27 | $2.21 | $10.49 | $17.49 | 5G | Yes | None | Beeline, MegaFon, Mobitel |
| 83 | [Sri Lanka](https://soloesim.com/en/esim-sri-lanka) | LK | Asia | 13 | $2.99 | $1.27 | $2.66 | $9.49 | $13.99 | 5G | Yes | None | Hutch |
| 84 | [Belarus](https://soloesim.com/en/esim-belarus) | BY | Europe | 11 | $2.49 | $1.32 | $1.90 | $8.99 | $13.99 | 4G LTE | Yes | None | A1, MTS, life:) |
| 85 | [Faroe Islands](https://soloesim.com/en/esim-faroe-islands) | FO | Europe | 12 | $2.49 | $1.32 | $1.90 | $8.99 | $13.99 | 5G | Yes | None | Faroese Telecom |
| 86 | [Southeast Asia](https://soloesim.com/en/esim-south-east-asia) | SE-ASIA | Global / Multi-Country | 11 | $3.49 | $1.35 | $1.98 | $8.99 | $14.49 | 5G | Yes | None | Telkomsel, XL, Indosat |
| 87 | [Canada](https://soloesim.com/en/esim-canada) | CA | North America | 15 | $2.99 | $1.35 | $2.35 | $10.99 | $16.99 | 5G | Yes | None | Rogers Wireless, Bell, Telus |
| 88 | [Ireland & Slovenia](https://soloesim.com/en/esim-ireland-slovenia) | IE-SI | Global / Multi-Country | 6 | $2.99 | $1.37 | $1.70 | $8.49 | $14.49 | 5G | Yes | None | Vodafone, A1, 3 |
| 89 | [Armenia](https://soloesim.com/en/esim-armenia) | AM | Asia | 12 | $2.49 | $1.42 | $2.16 | $9.49 | $15.49 | 4G LTE | Yes | None | Vivacell |
| 90 | [Japan & South Korea](https://soloesim.com/en/esim-japan-south-korea) | JP-KR | Global / Multi-Country | 11 | $3.49 | $1.45 | $2.08 | $9.99 | $17.49 | 5G | Yes | None | KDDI/au, SoftBank, SKTelecom |
| 91 | [India](https://soloesim.com/en/esim-india) | IN | Asia | 12 | $2.99 | $1.47 | $2.33 | $10.49 | $17.99 | 5G | Yes | None | AirTel |
| 92 | [North Macedonia](https://soloesim.com/en/esim-north-macedonia) | MK | Europe | 12 | $2.99 | $1.52 | $2.16 | $9.99 | $16.49 | 5G | Yes | None | vip |
| 93 | [Southeast Asia (5 Countries)](https://soloesim.com/en/esim-singapore-malaysia-vietnam-thailand-indonesia) | ASEAN-5 | Global / Multi-Country | 3 | $3.99 | $1.55 | $2.66 | $0.00 | $0.00 | 5G | Yes | None | SingTel, Maxis, CelcomDigi |
| 94 | [Åland Islands](https://soloesim.com/en/esim-aland-islands) | AX | Europe | 10 | $2.99 | $1.57 | $2.16 | $9.99 | $16.99 | 5G | Yes | None | Ålcom |
| 95 | [Laos](https://soloesim.com/en/esim-laos) | LA | Asia | 12 | $2.99 | $1.57 | $2.45 | $11.99 | $18.49 | 4G LTE | Yes | None | Lao Telecom |
| 96 | [Saudi Arabia](https://soloesim.com/en/esim-saudi-arabia) | SA | Middle East & North Africa | 11 | $2.99 | $1.57 | $2.80 | $12.99 | $19.49 | 5G | Yes | None | STC |
| 97 | [Bahrain](https://soloesim.com/en/esim-bahrain) | BH | Middle East & North Africa | 11 | $3.49 | $1.60 | $2.66 | $12.49 | $19.99 | 5G | Yes | None | STC |
| 98 | [China, Japan & South Korea](https://soloesim.com/en/esim-china-mainland-japan-south-korea) | CN-JP-KR | Global / Multi-Country | 9 | $2.99 | $1.60 | $2.75 | $12.49 | $20.49 | 5G | Yes | None | KDDI/au, China Unicom, SKTelecom |
| 99 | [Kuwait](https://soloesim.com/en/esim-kuwait) | KW | Middle East & North Africa | 13 | $2.99 | $1.62 | $2.50 | $11.49 | $18.99 | 5G | Yes | None | Ooredoo, STC |
| 100 | [South Africa](https://soloesim.com/en/esim-south-africa) | ZA | Africa | 12 | $2.99 | $1.65 | $2.33 | $10.99 | $17.49 | 4G LTE | Yes | None | Vodacom |
| 101 | [Singapore & Malaysia](https://soloesim.com/en/esim-singapore-malaysia) | SG-MY | Global / Multi-Country | 3 | $2.99 | $1.66 | $2.00 | $0.00 | $0.00 | 5G | Yes | None | SingTel, Maxis, CelcomDigi |
| 102 | [Egypt](https://soloesim.com/en/esim-egypt) | EG | Middle East & North Africa | 12 | $3.49 | $1.67 | $2.66 | $10.49 | $20.49 | 5G | Yes | None | Vodafone, Orange, Etisalat |
| 103 | [Brazil](https://soloesim.com/en/esim-brazil) | BR | South America | 13 | $3.49 | $1.75 | $2.83 | $11.99 | $19.49 | 5G | Yes | None | TIM, Claro, Vivo |
| 104 | [Bosnia & Herzegovina](https://soloesim.com/en/esim-bosnia-herzegovina) | BA | Europe | 11 | $2.99 | $1.77 | $2.66 | $12.49 | $20.99 | 4G LTE | Yes | None | HT-ERONET |
| 105 | [Qatar](https://soloesim.com/en/esim-qatar) | QA | Middle East & North Africa | 12 | $3.49 | $1.77 | $2.83 | $11.99 | $20.49 | 5G | Yes | None | ooredoo |
| 106 | [Iraq](https://soloesim.com/en/esim-iraq) | IQ | Middle East & North Africa | 11 | $2.99 | $1.82 | $2.53 | $11.99 | $18.99 | 4G LTE | Yes | None | Asia Cell |
| 107 | [Afghanistan](https://soloesim.com/en/esim-afghanistan) | AF | Asia | 10 | $3.49 | $1.85 | $2.61 | $11.99 | $20.49 | 4G LTE | Yes | None | Roshan |
| 108 | [Australia & New Zealand](https://soloesim.com/en/esim-australia-new-zealand) | ANZ | Global / Multi-Country | 12 | $2.99 | $1.85 | $2.66 | $12.49 | $21.99 | 5G | Yes | None | Optus, Spark |
