What is the official SoloeSIM promo code for 2026?
The official active first-order promo code is WELCOME10. Entering WELCOME10 during checkout takes 10% off your first SoloeSIM purchase on any of our 234+ country, regional, or Global eSIM plans.
Transparent prepaid travel eSIM pricing across 234+ destinations with zero roaming surprises. Save 10% on your first order with official code WELCOME10, backed by our 14-day unused refund policy.
WELCOME10
Enter WELCOME10 at checkout for 10% off your first eSIM order across any country, regional, or Global pass.
Direct starting prices from our live catalog plus exact first-order price after WELCOME10 (-10%).
Sorted strictly by live entry price in USD across popular single-country destinations.
| Destination | Network | Plans | Live Starting Price | With WELCOME10 (-10%) |
|---|---|---|---|---|
| Australia eSIM | 5G / LTE | 15 | $1.99 | $1.79 |
| China eSIM | 5G / LTE | 15 | $1.99 | $1.79 |
| France eSIM | 5G / LTE | 14 | $1.99 | $1.79 |
| Germany eSIM | 5G / LTE | 14 | $1.99 | $1.79 |
| Greece eSIM | 5G / LTE | 15 | $1.99 | $1.79 |
| Indonesia eSIM | 5G / LTE | 14 | $1.99 | $1.79 |
| Italy eSIM | 5G / LTE | 14 | $1.99 | $1.79 |
| Japan eSIM | 5G / LTE | 15 | $1.99 | $1.79 |
| Malaysia eSIM | 5G / LTE | 17 | $1.99 | $1.79 |
| Netherlands eSIM | 5G / LTE | 14 | $1.99 | $1.79 |
| Portugal eSIM | 5G / LTE | 13 | $1.99 | $1.79 |
| Singapore eSIM | 5G / LTE | 14 | $1.99 | $1.79 |
| South Korea eSIM | 5G / LTE | 14 | $1.99 | $1.79 |
| Spain eSIM | 5G / LTE | 14 | $1.99 | $1.79 |
| Switzerland eSIM | 5G / LTE | 15 | $1.99 | $1.79 |
| Thailand eSIM | 5G / LTE | 16 | $1.99 | $1.79 |
| Turkey eSIM | 5G / LTE | 16 | $1.99 | $1.79 |
| United Kingdom eSIM | 5G / LTE | 15 | $1.99 | $1.79 |
| Morocco eSIM | 5G / LTE | 13 | $2.49 | $2.24 |
| United States eSIM | 5G / LTE | 17 | $2.49 | $2.24 |
| Vietnam eSIM | 5G / LTE | 13 | $2.49 | $2.24 |
| Canada eSIM | 5G / LTE | 15 | $2.99 | $2.69 |
| India eSIM | 5G / LTE | 12 | $2.99 | $2.69 |
| Mexico eSIM | 5G / LTE | 12 | $2.99 | $2.69 |
| Saudi Arabia eSIM | 5G / LTE | 11 | $2.99 | $2.69 |
| Brazil eSIM | 5G / LTE | 13 | $3.49 | $3.14 |
| Egypt eSIM | 5G / LTE | 12 | $3.49 | $3.14 |
| Qatar eSIM | 5G / LTE | 12 | $3.49 | $3.14 |
| United Arab Emirates eSIM | 5G / LTE | 14 | $3.49 | $3.14 |
Fixed high-capacity prepaid plans ranked by lowest verified cost per gigabyte ($/GB).
| Destination | Data Allowance | Validity | Retail Price | Cost / GB |
|---|---|---|---|---|
| Thailand eSIM | 50 GB | 10 days | $14.99 | $0.30 / GB |
| Malaysia eSIM | 40 GB | 15 days | $17.99 | $0.45 / GB |
| Turkey eSIM | 50 GB | 30 days | $24.99 | $0.50 / GB |
| France eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Germany eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Indonesia eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Italy eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Japan eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| South Korea eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Spain eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Switzerland eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| United Kingdom eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Australia eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Hong Kong SAR China eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Macao SAR China eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Singapore eSIM | 50 GB | 30 days | $27.49 | $0.55 / GB |
| Europe eSIM | 50 GB | 31 days | $31.49 | $0.63 / GB |
| Liechtenstein eSIM | 50 GB | 30 days | $32.99 | $0.66 / GB |
| Greece eSIM | 50 GB | 30 days | $33.49 | $0.67 / GB |
| Netherlands eSIM | 50 GB | 30 days | $33.99 | $0.68 / GB |
One eSIM profile covering multiple borders with automatic local Tier-1 carrier switching.
| Destination | Countries Covered | Plans | Live Starting Price | With WELCOME10 (-10%) |
|---|---|---|---|---|
| Europe | 41+ | 17 | $2.99 | $2.69 |
| Asia | 7+ | 12 | $2.99 | $2.69 |
| North America | 3+ | 15 | $3.49 | $3.14 |
| Middle East & North Africa | 12+ | 4 | $12.49 | $11.24 |
| Africa | 29+ | 10 | $7.99 | $7.19 |
| South America | 20+ | 10 | $5.49 | $4.94 |
| Oceania | 8+ | 10 | $5.99 | $5.39 |
| Caribbean (20+ Islands) | 25+ | 6 | $6.49 | $5.84 |
| Global (127 Countries) | 127+ | 10 | $8.99 | $8.09 |
The official active first-order promo code is WELCOME10. Entering WELCOME10 during checkout takes 10% off your first SoloeSIM purchase on any of our 234+ country, regional, or Global eSIM plans.
No. Every SoloeSIM plan is 100% prepaid with a single upfront payment. There are no contracts, no automatic renewals, no SIM card shipping charges, and zero roaming surprise fees.
Unused and uninstalled eSIM plans are eligible for a 100% refund within 14 days of purchase. Once an eSIM profile has been installed or has consumed cellular data, standard usage terms apply.
No. All verified offers and live catalog rates are published directly on this official SoloeSIM Deals page so travelers always see accurate, up-to-date pricing without expired third-party codes.