Median of destination median $/GB across 231 live destinations in USD.
Global Travel eSIM Price-per-GB Index (2026)
Data as of 2026-11-21 · Solo eSIM Digital LLC · Live catalog across 231 destinations & 2,350 plans
A live, reproducible pricing benchmark computed directly from SoloeSIM prepaid USD retail plans across 202 single countries and 29 multi-country passes. Compare real minimum and median cost per gigabyte, 5 GB and 10 GB plan floors, 5G radio access, personal hotspot support, and statutory eKYC rules worldwide.
Lowest rate in Thailand (entry $1.99).
60% of catalog (112 countries + 27 multi-country passes).
224 of 231 destinations require zero pre-arrival statutory eKYC registration.
Regional Price-per-GB Benchmarks
Sorted from lowest to highest regional median $/GB across all 9 world regions and multi-country passes. Click any region name to filter the full table below.
| Region | Destinations | Median $/GB | Cheapest $/GB | Avg Entry (USD) | 5G Destinations |
|---|---|---|---|---|---|
| 52 | $0.55 | $2.68 | 43 / 52 | ||
| 31 | $0.30 | $3.14 | 18 / 31 | ||
| 17 | $0.96 | $5.64 | 11 / 17 | ||
| 29 | $0.63 | $4.75 | 27 / 29 | ||
| 13 | $0.82 | $5.22 | 7 / 13 | ||
| 12 | $0.88 | $5.03 | 6 / 12 | ||
| 11 | $0.55 | $8.44 | 7 / 11 | ||
| 41 | $0.80 | $7.56 | 12 / 41 | ||
| 25 | $0.80 | $7.03 | 8 / 25 |
Top 15 Cheapest Countries ($/GB)
Single-country destinations ranked by lowest verified in-stock $/GB.
| # | Country | Min $/GB | Median $/GB | 5 GB | Network |
|---|---|---|---|---|---|
| 1 |
|
$0.30 | $1.15 | $6.49 | 5G |
| 2 |
|
$0.45 | $1.00 | $6.49 | 5G |
| 3 |
|
$0.50 | $1.61 | $6.99 | 5G |
| 4 |
|
$0.55 | $1.05 | $5.99 | 5G |
| 5 |
|
$0.55 | $1.05 | $5.99 | 5G |
| 6 |
|
$0.55 | $1.05 | $5.99 | 5G |
| 7 |
|
$0.55 | $1.12 | $6.49 | 5G |
| 8 |
|
$0.55 | $1.12 | $6.49 | 5G |
| 9 |
|
$0.55 | $1.30 | $6.49 | 5G |
| 10 |
|
$0.55 | $1.30 | $6.49 | 5G |
| 11 |
|
$0.55 | $1.30 | $6.49 | 5G |
| 12 |
|
$0.55 | $1.30 | $6.49 | 5G |
| 13 |
|
$0.55 | $1.30 | $6.49 | 5G |
| 14 |
|
$0.55 | $1.35 | $5.99 | 5G |
| 15 |
|
$0.55 | $1.48 | $6.49 | 5G |
Multi-Country & Emerging Corridors
High-utility regional passes and underserved destinations where home-carrier roaming is steepest.
| Corridor | Areas | Entry | Min $/GB | Network |
|---|---|---|---|---|
|
|
41 | $2.99 | $0.63 | 5G |
|
|
41 | $5.99 | $2.05 | 5G |
|
|
3 | $2.99 | $0.98 | 5G |
|
|
3 | $2.49 | $1.07 | 5G |
|
|
5 | $2.49 | $1.27 | 5G |
|
|
8 | $3.49 | $1.35 | 5G |
|
|
7 | $3.99 | $3.10 | 5G |
|
|
6 | $4.99 | $3.55 | 5G |
|
|
20 | $5.49 | $3.40 | 5G |
|
|
29 | $7.99 | $4.70 | 5G |
|
|
25 | $6.49 | $7.50 | 4G LTE |
|
|
1 | $2.49 | $0.96 | 5G |
|
|
1 | $1.99 | $0.97 | 4G LTE |
|
|
1 | $2.49 | $1.00 | 4G LTE |
|
|
1 | $2.49 | $1.25 | 5G |
|
|
1 | $2.49 | $1.20 | 4G LTE |
|
|
1 | $2.99 | $1.87 | 5G |
|
|
1 | $2.99 | $1.65 | 4G LTE |
Complete 231-Destination Price-per-GB Index
Search by country name, ISO code, region, or local carrier. All figures reflect live in-stock USD retail plans as of 2026-11-21.
| # | Destination | Region | Plans | Entry (USD) | Min $/GB | Median $/GB | Best 5 GB | Best 10 GB | 5G | Hotspot | eKYC | Local Carriers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THThailand | Asia | 16 | $1.99 | $0.30 | $1.15 | $6.49 | $9.49 | 5G | Included | None | TrueMove H, DTAC, True Move |
| 2 | MYMalaysia | Asia | 17 | $1.99 | $0.45 | $1.00 | $6.49 | $9.99 | 5G | Included | None | Maxis, CelcomDigi, Tune Talk |
| 3 | TRTurkey | Asia | 16 | $1.99 | $0.50 | $1.61 | $6.99 | $7.99 | 5G | Included | None | Vodafone, Avea/Türk Telekom |
| 4 | DEGermany | Europe | 14 | $1.99 | $0.55 | $1.05 | $5.99 | $8.99 | 5G | Included | None | Vodafone, O2 |
| 5 | ITItaly | Europe | 14 | $1.99 | $0.55 | $1.05 | $5.99 | $8.99 | 5G | Included | None | TIM, Iliad, Wind |
| 6 | ESSpain | Europe | 14 | $1.99 | $0.55 | $1.05 | $5.99 | $8.99 | 5G | Included | None | Orange, Movistar |
| 7 | FRFrance | Europe | 14 | $1.99 | $0.55 | $1.12 | $6.49 | $9.49 | 5G | Included | None | Orange |
| 8 | MOMacao SAR China | Asia | 14 | $2.49 | $0.55 | $1.12 | $6.49 | $9.49 | 5G | Included | Required | 3, CTM |
| 9 | AUAustralia | Oceania | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $9.49 | 5G | Included | None | Optus |
| 10 | HKHong Kong SAR China | Asia | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $9.99 | 5G | Included | Required | SmarTone, csl |
| 11 | JPJapan | Asia | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $9.49 | 5G | Included | None | NTT docomo, KDDI/au, SoftBank |
| 12 | CHSwitzerland | Europe | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $8.99 | 5G | Included | None | Sunrise, Salt |
| 13 | GBUnited Kingdom | Europe | 15 | $1.99 | $0.55 | $1.30 | $6.49 | $8.99 | 5G | Included | None | 3, EE |
| 14 | SGSingapore | Asia | 14 | $1.99 | $0.55 | $1.35 | $5.99 | $9.49 | 5G | Included | None | SingTel, M1, Starhub |
| 15 | IDIndonesia | Asia | 14 | $1.99 | $0.55 | $1.48 | $6.49 | $9.49 | 5G | Included | None | Telkomsel, XL, Indosat |
| 16 | KRSouth Korea | Asia | 14 | $1.99 | $0.55 | $1.48 | $6.49 | $9.49 | 5G | Included | None | SKTelecom, LG Uplus |
| 17 | EUROPEEurope | Global / Multi-Country | 17 | $2.99 | $0.63 | $1.10 | $6.49 | $8.49 | 5G | Included | None | Orange, Proximus, 3 |
| 18 | LILiechtenstein | Europe | 12 | $2.49 | $0.66 | $1.20 | $5.99 | $8.99 | 5G | Included | None | 7acht, FL1 |
| 19 | GRGreece | Europe | 15 | $1.99 | $0.67 | $1.30 | $6.49 | $8.99 | 5G | Included | None | Vodafone, Wind |
| 20 | BGBulgaria | Europe | 14 | $1.99 | $0.68 | $1.05 | $5.99 | $8.99 | 5G | Included | None | A1, Vivacom, Telenor |
| 21 | NLNetherlands | Europe | 14 | $1.99 | $0.68 | $1.05 | $5.99 | $8.99 | 5G | Included | None | Vodafone, KPN |
| 22 | ISIceland | Europe | 13 | $2.49 | $0.68 | $1.05 | $5.99 | $8.99 | 5G | Included | None | Nova, Síminn |
| 23 | PTPortugal | Europe | 13 | $1.99 | $0.68 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Vodafone, NOS |
| 24 | ATAustria | Europe | 13 | $1.99 | $0.70 | $1.20 | $5.99 | $8.99 | 5G | Included | None | 3, A1.net |
| 25 | BEBelgium | Europe | 13 | $1.99 | $0.70 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Orange, Proximus, Base |
| 26 | DKDenmark | Europe | 13 | $1.99 | $0.70 | $1.20 | $5.99 | $8.99 | 5G | Included | None | 3, TDC |
| 27 | HUHungary | Europe | 13 | $1.99 | $0.70 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Vodafone, Telenor Hungary |
| 28 | IEIreland | Europe | 14 | $1.99 | $0.70 | $1.40 | $6.49 | $8.99 | 5G | Included | None | Eir |
| 29 | EEEstonia | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Telia, Tele2 |
| 30 | FIFinland | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Included | None | DNA |
| 31 | NONorway | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Telia, Telenor |
| 32 | PLPoland | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Orange, Play |
| 33 | RORomania | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Vodafone, Orange |
| 34 | SISlovenia | Europe | 13 | $1.99 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Telemach, Mobitel |
| 35 | LVLatvia | Europe | 12 | $2.49 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Tele2, LMT |
| 36 | SKSlovakia | Europe | 12 | $2.49 | $0.72 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Orange, O2 |
| 37 | SESweden | Europe | 12 | $1.99 | $0.72 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Telia, 3, Telenor |
| 38 | MTMalta | Europe | 11 | $2.49 | $0.72 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Vodafone, GO |
| 39 | VAVatican City | Europe | 11 | $2.49 | $0.72 | $1.26 | $5.99 | $8.99 | 5G | Included | None | TIM, TIM maritime, Iliad |
| 40 | JEJersey | Europe | 10 | $1.99 | $0.72 | $1.40 | $6.49 | $9.99 | 5G | Included | None | JT |
| 41 | MDMoldova | Europe | 12 | $1.99 | $0.77 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Orange |
| 42 | UAUkraine | Europe | 12 | $1.99 | $0.77 | $1.26 | $5.99 | $8.49 | 4G LTE | Included | None | Vodafone, Kyivstar, lifecell |
| 43 | CNChina | Asia | 15 | $1.99 | $0.79 | $1.40 | $6.99 | $11.49 | 5G | Included | Required | China Mobile, China Unicom, China Telecom |
| 44 | MQMartinique | Caribbean | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Orange |
| 45 | YTMayotte | Africa | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Orange |
| 46 | SMSan Marino | Europe | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Included | None | TIM, TIM maritime, Iliad |
| 47 | BLSt. Barthélemy | Caribbean | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Orange |
| 48 | MFSt. Martin | Caribbean | 11 | $2.49 | $0.80 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Orange |
| 49 | RERéunion | Africa | 13 | $1.99 | $0.80 | $1.66 | $6.49 | $8.99 | 5G | Included | None | Orange |
| 50 | HRCroatia | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Included | None | A1, Telemach |
| 51 | CYCyprus | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Vodafone, Epic |
| 52 | CZCzechia | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Vodafone, O2 |
| 53 | LTLithuania | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Telia, Tele2 |
| 54 | LULuxembourg | Europe | 13 | $1.99 | $0.82 | $1.20 | $5.99 | $8.99 | 5G | Included | None | Orange, Tango, POST |
| 55 | GFFrench Guiana | South America | 12 | $1.99 | $0.82 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Orange |
| 56 | GPGuadeloupe | Caribbean | 11 | $2.49 | $0.82 | $1.26 | $5.99 | $8.99 | 5G | Included | None | Orange |
| 57 | USUnited States | North America | 17 | $2.49 | $0.88 | $1.35 | $7.49 | $11.49 | 5G | Included | None | Verizon, AT&T |
| 58 | KGKyrgyzstan | Asia | 11 | $2.49 | $0.95 | $1.53 | $6.99 | $11.49 | 4G LTE | Included | None | Beeline |
| 59 | NZNew Zealand | Oceania | 13 | $2.49 | $0.95 | $1.85 | $8.49 | $13.49 | 5G | Included | None | One NZ |
| 60 | MAMorocco | Middle East & North Africa | 13 | $2.49 | $0.96 | $2.11 | $9.49 | $14.49 | 5G | Included | None | Orange Morocco |
| 61 | KZKazakhstan | Asia | 12 | $1.99 | $0.97 | $1.66 | $7.49 | $11.99 | 5G | Included | None | Beeline |
| 62 | UZUzbekistan | Asia | 12 | $1.99 | $0.97 | $1.66 | $6.49 | $11.49 | 4G LTE | Included | None | Beeline |
| 63 | RSSerbia | Europe | 12 | $2.49 | $0.97 | $1.83 | $7.99 | $12.49 | 4G LTE | Included | None | VIP |
| 64 | CN-HK-MOChina, Hong Kong & Macau | Global / Multi-Country | 13 | $2.99 | $0.98 | $1.70 | $8.49 | $12.49 | 5G | Included | Required | China Unicom, China Telecom, SmarTone |
| 65 | ALAlbania | Europe | 13 | $2.49 | $1.00 | $1.71 | $7.99 | $12.99 | 4G LTE | Included | None | Vodafone, One Albania |
| 66 | GIGibraltar | Europe | 10 | $1.99 | $1.02 | $1.53 | $6.99 | $11.49 | 5G | Included | None | GibTel |
| 67 | ILIsrael | Middle East & North Africa | 11 | $2.99 | $1.02 | $1.76 | $8.49 | $11.99 | 5G | Included | None | Hot Mobile, Cellcom, Pelephone |
| 68 | PKPakistan | Asia | 12 | $2.49 | $1.05 | $1.83 | $7.99 | $11.99 | 4G LTE | Included | None | Jazz |
| 69 | MEMontenegro | Europe | 11 | $2.49 | $1.07 | $1.66 | $7.49 | $11.99 | 4G LTE | Included | None | T-Mobile, m:tel CG |
| 70 | IMIsle of Man | Europe | 9 | $2.49 | $1.07 | $1.98 | $8.99 | $13.49 | 4G LTE | Included | None | Pronto GSM |
| 71 | SG-MY-THSingapore, Malaysia & Thailand | Global / Multi-Country | 9 | $2.49 | $1.07 | $1.98 | $8.99 | $13.49 | 5G | Included | None | SingTel, Maxis, CelcomDigi |
| 72 | VNVietnam | Asia | 13 | $2.49 | $1.07 | $2.00 | $7.99 | $12.49 | 5G | Included | None | Viettel Mobile, Vinaphone, MobiFone |
| 73 | BDBangladesh | Asia | 11 | $2.49 | $1.10 | $1.71 | $7.99 | $12.99 | 4G LTE | Included | None | Banglalink |
| 74 | PHPhilippines | Asia | 13 | $2.99 | $1.10 | $2.00 | $7.99 | $12.49 | 5G | Included | None | SMART, Globe |
| 75 | TNTunisia | Middle East & North Africa | 12 | $2.99 | $1.10 | $2.00 | $8.49 | $13.49 | 4G LTE | Included | None | OOREDOO TN |
| 76 | RURussia | Europe | 10 | $2.99 | $1.12 | $2.33 | $10.49 | $16.49 | 4G LTE | Included | None | Beeline, T2 |
| 77 | GEGeorgia | Asia | 11 | $2.49 | $1.20 | $1.80 | $7.99 | $13.49 | 4G LTE | Included | None | Beeline, Magti, Geocell |
| 78 | IE-UKIreland & United Kingdom | Global / Multi-Country | 4 | $2.99 | $1.22 | $1.52 | $8.49 | $13.49 | 4G LTE | Included | None | Vodafone, O2, 3 |
| 79 | KHCambodia | Asia | 11 | $2.49 | $1.22 | $2.00 | $8.49 | $12.99 | 4G LTE | Included | None | Cellcard, Metfone |
| 80 | DZAlgeria | Middle East & North Africa | 12 | $2.49 | $1.25 | $2.00 | $8.99 | $13.49 | 5G | Included | None | Ooredoo, Mobilis |
| 81 | ASIAAsia | Global / Multi-Country | 12 | $2.99 | $1.27 | $1.85 | $8.49 | $13.49 | 5G | Included | None | Maxis, CelcomDigi, Telkomsel |
| 82 | C-ASIACentral Asia | Global / Multi-Country | 12 | $2.49 | $1.27 | $2.21 | $10.49 | $17.49 | 5G | Included | None | Beeline, MegaFon, Mobitel |
| 83 | LKSri Lanka | Asia | 13 | $2.99 | $1.27 | $2.66 | $9.49 | $13.99 | 5G | Included | None | Hutch |
| 84 | BYBelarus | Europe | 11 | $2.49 | $1.32 | $1.90 | $8.99 | $13.99 | 4G LTE | Included | None | A1, MTS, life:) |
| 85 | FOFaroe Islands | Europe | 12 | $2.49 | $1.32 | $1.90 | $8.99 | $13.99 | 5G | Included | None | Faroese Telecom |
| 86 | SE-ASIASoutheast Asia | Global / Multi-Country | 11 | $3.49 | $1.35 | $1.98 | $8.99 | $14.49 | 5G | Included | None | Telkomsel, XL, Indosat |
| 87 | CACanada | North America | 15 | $2.99 | $1.35 | $2.35 | $10.99 | $16.99 | 5G | Included | None | Rogers Wireless, Bell, Telus |
| 88 | IE-SIIreland & Slovenia | Global / Multi-Country | 6 | $2.99 | $1.37 | $1.70 | $8.49 | $14.49 | 5G | Included | None | Vodafone, A1, 3 |
| 89 | AMArmenia | Asia | 12 | $2.49 | $1.42 | $2.16 | $9.49 | $15.49 | 4G LTE | Included | None | Vivacell |
| 90 | JP-KRJapan & South Korea | Global / Multi-Country | 11 | $3.49 | $1.45 | $2.08 | $9.99 | $17.49 | 5G | Included | None | KDDI/au, SoftBank, SKTelecom |
| 91 | INIndia | Asia | 12 | $2.99 | $1.47 | $2.33 | $10.49 | $17.99 | 5G | Included | None | AirTel |
| 92 | MKNorth Macedonia | Europe | 12 | $2.99 | $1.52 | $2.16 | $9.99 | $16.49 | 5G | Included | None | vip |
| 93 | ASEAN-5Southeast Asia (5 Countries) | Global / Multi-Country | 3 | $3.99 | $1.55 | $2.66 | - | - | 5G | Included | None | SingTel, Maxis, CelcomDigi |
| 94 | AXÅland Islands | Europe | 10 | $2.99 | $1.57 | $2.16 | $9.99 | $16.99 | 5G | Included | None | Ålcom |
| 95 | LALaos | Asia | 12 | $2.99 | $1.57 | $2.45 | $11.99 | $18.49 | 4G LTE | Included | None | Lao Telecom |
| 96 | SASaudi Arabia | Middle East & North Africa | 11 | $2.99 | $1.57 | $2.80 | $12.99 | $19.49 | 5G | Included | None | STC |
| 97 | BHBahrain | Middle East & North Africa | 11 | $3.49 | $1.60 | $2.66 | $12.49 | $19.99 | 5G | Included | None | STC |
| 98 | CN-JP-KRChina, Japan & South Korea | Global / Multi-Country | 9 | $2.99 | $1.60 | $2.75 | $12.49 | $20.49 | 5G | Included | None | KDDI/au, China Unicom, SKTelecom |
| 99 | KWKuwait | Middle East & North Africa | 13 | $2.99 | $1.62 | $2.50 | $11.49 | $18.99 | 5G | Included | None | Ooredoo, STC |
| 100 | ZASouth Africa | Africa | 12 | $2.99 | $1.65 | $2.33 | $10.99 | $17.49 | 4G LTE | Included | None | Vodacom |
| 101 | SG-MYSingapore & Malaysia | Global / Multi-Country | 3 | $2.99 | $1.66 | $2.00 | - | - | 5G | Included | None | SingTel, Maxis, CelcomDigi |
| 102 | EGEgypt | Middle East & North Africa | 12 | $3.49 | $1.67 | $2.66 | $10.49 | $20.49 | 5G | Included | None | Vodafone, Orange, Etisalat |
| 103 | BRBrazil | South America | 13 | $3.49 | $1.75 | $2.83 | $11.99 | $19.49 | 5G | Included | None | TIM, Claro, Vivo |
| 104 | BABosnia & Herzegovina | Europe | 11 | $2.99 | $1.77 | $2.66 | $12.49 | $20.99 | 4G LTE | Included | None | HT-ERONET |
| 105 | QAQatar | Middle East & North Africa | 12 | $3.49 | $1.77 | $2.83 | $11.99 | $20.49 | 5G | Included | None | ooredoo |
| 106 | IQIraq | Middle East & North Africa | 11 | $2.99 | $1.82 | $2.53 | $11.99 | $18.99 | 4G LTE | Included | None | Asia Cell |
| 107 | AFAfghanistan | Asia | 10 | $3.49 | $1.85 | $2.61 | $11.99 | $20.49 | 4G LTE | Included | None | Roshan |
| 108 | ANZAustralia & New Zealand | Global / Multi-Country | 12 | $2.99 | $1.85 | $2.66 | $12.49 | $21.99 | 5G | Included | None | Optus, Spark |
| 109 | OMOman | Middle East & North Africa | 11 | $2.99 | $1.87 | $2.66 | $12.49 | $21.49 | 5G | Included | None | Omantel |
| 110 | NINicaragua | North America | 12 | $3.49 | $1.92 | $3.33 | $13.99 | $21.49 | 4G LTE | Included | None | Claro |
| 111 | HNHonduras | North America | 12 | $5.99 | $1.92 | $3.33 | $13.99 | $21.49 | 4G LTE | Included | None | Claro |
| 112 | MXMexico | North America | 12 | $2.99 | $1.95 | $3.00 | $13.49 | $22.99 | 5G | Included | None | AT&T, Telcel |
| 113 | N-AMERNorth America | Global / Multi-Country | 15 | $3.49 | $2.02 | $3.30 | $15.49 | $24.99 | 5G | Included | None | Verizon, AT&T, Movistar |
| 114 | AEUnited Arab Emirates | Middle East & North Africa | 14 | $3.49 | $2.05 | $2.98 | $13.99 | $23.99 | 5G | Included | None | Du |
| 115 | AZAzerbaijan | Asia | 13 | $2.99 | $2.05 | $3.16 | $13.49 | $23.49 | 5G | Included | None | Bakcell, Azercell |
| 116 | EU-MAEurope (40+ Countries) & Morocco | Global / Multi-Country | 7 | $5.99 | $2.05 | $3.20 | $15.99 | $25.49 | 5G | Included | None | Orange, Proximus, 3 |
| 117 | ARArgentina | South America | 12 | $3.49 | $2.07 | $3.16 | $13.99 | $23.49 | 4G LTE | Included | None | Movistar, Personal |
| 118 | S-ASIASouth Asia | Global / Multi-Country | 11 | $4.49 | $2.17 | $2.80 | $12.99 | $22.49 | 5G | Included | None | AirTel, Grameenphone, Banglalink |
| 119 | DODominican Republic | Caribbean | 13 | $6.49 | $2.20 | $3.16 | $13.99 | $24.49 | 5G | Included | None | Altice |
| 120 | CLChile | South America | 12 | $3.49 | $2.20 | $3.33 | $14.49 | $24.99 | 5G | Included | None | WOM |
| 121 | ASIA-20Asia (20 Countries) | Global / Multi-Country | 8 | $5.99 | $2.20 | $3.65 | $16.49 | $25.99 | 5G | Included | Required | China Unicom, Optus, Telstra |
| 122 | FJFiji | Oceania | 11 | $3.99 | $2.25 | $2.85 | $13.49 | $24.99 | 4G LTE | Included | None | Vodafone |
| 123 | GHGhana | Africa | 11 | $3.49 | $2.27 | $2.98 | $13.99 | $25.49 | 4G LTE | Included | None | Vodafone |
| 124 | ECEcuador | South America | 11 | $3.99 | $2.30 | $3.21 | $15.49 | $24.99 | 4G LTE | Included | None | Claro |
| 125 | PYParaguay | South America | 12 | $5.99 | $2.30 | $3.50 | $14.99 | $24.49 | 4G LTE | Included | None | Claro |
| 126 | CN-HKChina & Hong Kong | Global / Multi-Country | 1 | $6.99 | $2.33 | $2.33 | - | - | 5G | Included | Required | China Mobile, China Unicom, China Telecom |
| 127 | US-CAUSA & Canada | Global / Multi-Country | 9 | $3.49 | $2.35 | $3.16 | $14.99 | $25.99 | 5G | Included | None | T-Mobile, Verizon, Rogers Wireless |
| 128 | TJTajikistan | Asia | 11 | $3.99 | $2.35 | $3.30 | $15.49 | $26.49 | 4G LTE | Included | None | MegaFon, ZET |
| 129 | PEPeru | South America | 13 | $3.99 | $2.35 | $3.33 | $13.99 | $24.99 | 5G | Included | None | Claro |
| 130 | KEKenya | Africa | 13 | $3.49 | $2.40 | $3.33 | $14.99 | $25.49 | 4G LTE | Included | None | Safaricom |
| 131 | MENA-EMiddle East | Global / Multi-Country | 11 | $4.99 | $2.42 | $3.11 | $14.49 | $24.49 | 5G | Included | None | Zain, STC, Beeline |
| 132 | JOJordan | Middle East & North Africa | 12 | $2.99 | $2.42 | $3.33 | $13.99 | $24.99 | 5G | Included | None | Zain |
| 133 | ADAndorra | Europe | 11 | $3.49 | $2.45 | $3.48 | $16.49 | $27.49 | 5G | Included | None | Mobiland |
| 134 | NPNepal | Asia | 12 | $4.99 | $2.52 | $3.16 | $14.99 | $27.99 | 4G LTE | Included | None | Ncell, NT Mobile |
| 135 | PRPuerto Rico | Caribbean | 3 | $4.49 | $2.70 | $3.00 | $13.49 | - | 5G | Included | None | Claro |
| 136 | GTGuatemala | North America | 11 | $3.49 | $2.75 | $3.66 | $15.99 | $27.49 | 5G | Included | None | movistar, Claro |
| 137 | NRNauru | Oceania | 10 | $4.99 | $2.75 | $3.66 | $15.99 | $27.49 | 5G | Included | None | Digicel |
| 138 | ZWZimbabwe | Africa | 10 | $4.99 | $2.75 | $3.66 | $15.99 | $27.49 | 5G | Included | None | Econet |
| 139 | MUMauritius | Africa | 11 | $3.99 | $2.75 | $3.83 | $17.49 | $27.49 | 5G | Included | None | Emtel, my.t |
| 140 | COColombia | South America | 10 | $3.99 | $2.95 | $3.58 | $17.49 | $29.49 | 5G | Included | None | Claro |
| 141 | CRCosta Rica | North America | 9 | $2.99 | $3.00 | $3.66 | $20.49 | $29.99 | 5G | Included | None | Claro |
| 142 | SNSenegal | Africa | 12 | $3.99 | $3.00 | $4.08 | $17.49 | $29.99 | 4G LTE | Included | None | Free |
| 143 | BALKANSBalkans (5+ Countries) | Global / Multi-Country | 8 | $3.99 | $3.10 | $3.83 | $17.49 | $30.99 | 5G | Included | None | Vodafone, A1, Vivacom |
| 144 | BFBurkina Faso | Africa | 8 | $6.99 | $3.16 | $6.83 | $32.49 | - | 4G LTE | Included | None | Orange |
| 145 | UYUruguay | South America | 11 | $3.99 | $3.20 | $4.08 | $18.99 | $31.99 | 5G | Included | None | Movistar, Claro |
| 146 | S-AMERSouth America | Global / Multi-Country | 10 | $5.49 | $3.40 | $4.16 | $19.99 | $33.99 | 5G | Included | None | Movistar, TIM, Claro |
| 147 | OCEANIAOceania | Global / Multi-Country | 10 | $5.99 | $3.40 | $4.16 | $19.99 | $33.99 | 5G | Included | None | Optus, Spark, Digicel |
| 148 | BTBhutan | Asia | 9 | $5.99 | $3.50 | $4.00 | $18.99 | $34.99 | 4G LTE | Included | None | TashiCell |
| 149 | GUGuam | Oceania | 11 | $5.99 | $3.50 | $4.00 | $18.99 | $34.99 | 5G | Included | None | GTA Wireless |
| 150 | GULFGulf Region | Global / Multi-Country | 8 | $4.99 | $3.55 | $3.98 | $18.99 | $35.49 | 5G | Included | None | STC, Ooredoo, Mobily |
| 151 | WSSamoa | Oceania | 11 | $4.49 | $3.55 | $4.33 | $20.99 | $35.49 | 4G LTE | Included | None | Digicel |
| 152 | MNMongolia | Asia | 10 | $5.99 | $3.55 | $4.33 | $20.99 | $35.49 | 5G | Included | None | Mobicom |
| 153 | PGPapua New Guinea | Oceania | 10 | $6.49 | $3.55 | $4.33 | $20.99 | $35.49 | 5G | Included | None | Digicel |
| 154 | TOTonga | Oceania | 10 | $6.49 | $3.55 | $4.33 | $20.99 | $35.49 | 5G | Included | None | Digicel |
| 155 | VUVanuatu | Oceania | 10 | $6.49 | $3.55 | $4.33 | $20.99 | $35.49 | 4G LTE | Included | None | Digicel |
| 156 | BNBrunei | Asia | 8 | $4.49 | $3.65 | $4.66 | - | $36.49 | 5G | Included | None | DS |
| 157 | NGNigeria | Africa | 10 | $4.49 | $3.65 | $4.66 | $21.49 | $36.49 | 5G | Included | None | Glo |
| 158 | CDCongo - Kinshasa | Africa | 11 | $4.49 | $3.70 | $4.50 | $21.49 | $36.99 | 4G LTE | Included | None | Airtel |
| 159 | GGGuernsey | Europe | 4 | $6.49 | $3.90 | $4.25 | $19.49 | - | 4G LTE | Included | None | Sure |
| 160 | SVEl Salvador | North America | 5 | $3.99 | $4.00 | $4.54 | $20.49 | - | 4G LTE | Included | None | Claro |
| 161 | AUKUSAUKUS (Australia, UK & US) | Global / Multi-Country | 2 | $5.99 | $4.16 | $5.08 | - | - | 5G | Included | None | Vodafone, Verizon, O2 |
| 162 | TZTanzania | Africa | 9 | $4.99 | $4.30 | $5.16 | $24.99 | $42.99 | 5G | Included | None | Airtel |
| 163 | PAPanama | North America | 12 | $4.99 | $4.50 | $5.66 | $25.49 | $44.99 | 4G LTE | Included | None | movistar |
| 164 | XKKosovo | Europe | 10 | $7.49 | $4.60 | $5.50 | $25.99 | $45.99 | 5G | Included | None | Vala |
| 165 | AFRICAAfrica | Global / Multi-Country | 10 | $7.99 | $4.70 | $5.66 | $26.49 | $46.99 | 5G | Included | None | Orange, Etisalat, Airtel |
| 166 | ETEthiopia | Africa | 10 | $7.99 | $4.70 | $5.66 | $26.49 | $46.99 | 5G | Included | None | Safaricom |
